Koni Heavy Track 8240-1179SPX
Land Rover (Range-Rover)| Discovery| Discovery 2 as from series MY incl. air suspension
+386 64 228 998 | info@luna-tuning.com
Prikazovanje 101–120 od 1561 rezultatov

Land Rover (Range-Rover)| Discovery| Discovery 2 as from series MY incl. air suspension

Land Rover (Range-Rover)| Discovery| Discovery 1, Land Rover (Defender)| Defender 90 as from serie no. XA159807, Defender 110| Defender 110 as from serie no. XA159807, Defender 130 as from serie no. XA159807| Range Rover| Range Rover excl. air suspension, Range Rover Classic, excl. air-suspension excl. models with anti-roll bar rear

Land Rover (Range-Rover)| Land Rover (Defender)| Defender 90 as from serie no. XA159807, Defender 110 as from serie no. XA159807, Defender 130 as from serie no. XA159807

Toyota| Landcruiser| Landcruiser 100 (HDJ- & UZJ-) excl. active height control

Toyota| Landcruiser| Landcruiser 100 (HDJ- & UZJ-) excl. active height control

Land Rover (Range-Rover)| Discovery| Discovery 1, Land Rover (Defender)| Defender 110, Range Rover| Range Rover excl. air suspension, Range Rover Classic, excl. air-suspension excl. models with anti-roll bar rear

Mercedes Benz| G-Series (W460) (W461) (W463)| G-Series (W460) OE: Front: Lmax = 632 mm, Rear: Lmax = 585 mm, G-Series (W461) OE: Front: Lmax = 632 mm, Rear: Lmax = 585 mm

Mercedes Benz| G-Series (W460) (W461) (W463)| G-Series (W461) OE: Front: Lmax = 585 mm, Rear: Lmax = 585 mm, G-Series (W463) OE: Front: Lmax = 585 mm, Rear: Lmax = 585 mm

Mercedes Benz| G-Series (W460) (W461) (W463)| G-Series (W460) OE: Front: Lmax = 632 mm, Rear: Lmax = 585 mm, G-Series (W461) OE: Front: Lmax = 632 mm, Rear: Lmax = 585 mm OE: Front: Lmax = 585 mm, Rear: Lmax = 585 mm, G-Series (W463) OE: Front: Lmax = 585 mm, Rear: Lmax = 585 mm

Jeep| Cherokee| Cherokee| series KJ, Cherokee, series KK, Liberty| Liberty| series KJ, Liberty| series KK, Wagoneer| Wagoneer series XJ

Jeep| Cherokee| Cherokee| series KJ, Cherokee, series KK, Liberty| Liberty| series KJ, Liberty| series KK, Wagoneer| Wagoneer series XJ



Jeep| Commander| Commander 4WD series XH/XK, Grand Cherokee| Grand Cherokee, series WH, 4.7 V8, 5.7 V8, 3.0 CRD

Jeep| Commander| Commander 4WD series XH/XK, Grand Cherokee| Grand Cherokee series WH, 4.7 V8, 5.7 V8 3.0 CRD

Mitsubishi| Challenger| Challenger| L200| L200 4WD, Fit vehicles with standard or raised suspension, Front / Rear: 0 – 30 mm, Pajero| Pajero / Montero Sport, Triton| Triton (ML) 4WD Fit vehicles with standard or raised suspension, Front / Rear: 0 – 30 mm

Mitsubishi| L200| L200 4WD Fit vehicles with standard or raised suspension, Front / Rear: 0 – 30 mm, Triton| Triton (ML) 4WD| Fit vehicles with standard or raised suspension, Front / Rear: 0 – 30 mm

Ssang Yong| Actyon| Actyon 2.3, 2.0 D, Rexton| Rexton (Y250/Y300) 320, 270 Xdi excl. IRS AWD, Rexton (Y250/Y300) 320, 270 XDi, with IRS AWD

Hyundai| iX35| iX35 2WD. Front: for original struts only, Tucson| Tucson (ix) 2WD, Kia| Sportage| Sportage 3 (SL) 2WD Front: for original struts only

Hyundai| iX35| iX35 2WD. Front: for original struts only, Tucson| Tucson (ix) 4WD, Kia| Sportage| Sportage 3 (SL) 4WD Front: for original struts only
V košarici ni izdelkov.